| Price | £19,220 |
| Combined MPG | 47.9mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 140bhp at 4900rpm |
| 0-62mph | 9secs |
| Dimensions (L x W x H) | 4419 x 2013 x 1510mm |
| Boot space | 351litres |
| Doors | 5 |
| Warranty | N years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1364cc |
| CO2 | 138g/km |
| Fuel delivery | TURBO INJECTION |
| Driven wheels | Front |
| Top speed | 126mph |
| NCAP Overall rating | 5 |
| Weight | 1611kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 17 |

