| Price | £26,110 |
| Combined MPG | 39.8mpg |
| Fuel | Diesel |
| Transmission | Auto |
| Max power | 150bhp at 3600rpm |
| 0-62mph | 10.8secs |
| Dimensions (L x W x H) | -- |
| Boot space | 410litres |
| Doors | 5 |
| Warranty | 5 years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2231cc |
| CO2 | 186g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | 4WD |
| Top speed | 115mph |
| NCAP Overall rating | -- |
| Weight | 1615kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 26 |

