| Price | £21,750 |
| Combined MPG | 42.8mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 147bhp at 6400rpm |
| 0-62mph | 9.7secs |
| Dimensions (L x W x H) | -- |
| Boot space | -- |
| Doors | 5 |
| Warranty | 5 years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1798cc |
| CO2 | 153g/km |
| Fuel delivery | INJECTION |
| Driven wheels | Front |
| Top speed | 124mph |
| NCAP Overall rating | -- |
| Weight | 1410kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 18 |

