| Price | £33,120 |
| Combined MPG | 35.3mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 240bhp at 5500rpm |
| 0-62mph | 7.5secs |
| Dimensions (L x W x H) | -- |
| Boot space | 557litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1999cc |
| CO2 | 186g/km |
| Fuel delivery | TURBO DIRECT INJECTION |
| Driven wheels | Front |
| Top speed | 143mph |
| NCAP Overall rating | 5 |
| Weight | 1611kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | -- |

