| Price | £50,420 |
| Combined MPG | 29.7mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 330bhp at 7400rpm |
| 0-62mph | 5.1secs |
| Dimensions (L x W x H) | -- |
| Boot space | 150litres |
| Doors | 2 |
| Warranty | -- |
| Engine type | FLAT 6, MID ENGINE TRANSVERSE, 3436cc |
| CO2 | 223g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Rear |
| Top speed | 173mph |
| NCAP Overall rating | -- |
| Weight | 1355kg |
| Seats | 2 |
| ISOFix | No |
| Insurance group | 46 |

