| Price | £24,980 |
| Combined MPG | 44.1mpg |
| Fuel | Diesel |
| Transmission | Auto |
| Max power | 150bhp at 3600rpm |
| 0-62mph | -- |
| Dimensions (L x W x H) | -- |
| Boot space | -- |
| Doors | 5 |
| Warranty | 5 years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2231cc |
| CO2 | 170g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 127mph |
| NCAP Overall rating | -- |
| Weight | 1560kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 23 |

