| Price | £21,840 |
| Combined MPG | 52.3mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 150bhp at 3600rpm |
| 0-62mph | 8.9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 509litres |
| Doors | 4 |
| Warranty | 5 years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2231cc |
| CO2 | 143g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 130mph |
| NCAP Overall rating | -- |
| Weight | 1515kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 23 |

