| Price | £23,065 |
| Combined MPG | 64.2mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 143bhp at 4000rpm |
| 0-62mph | 8.6secs |
| Dimensions (L x W x H) | 3961 x 1913 x 1432mm |
| Boot space | 260litres |
| Doors | 5 |
| Warranty | 3 years, 999999 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1995cc |
| CO2 | 115g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 134mph |
| NCAP Overall rating | -- |
| Weight | 1235kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 22 |

