| Price | £20,990 |
| Combined MPG | 53.3mpg |
| Fuel | Diesel |
| Transmission | Semi-auto |
| Max power | 112bhp at 4000rpm |
| 0-62mph | 10.7secs |
| Dimensions (L x W x H) | 3723 x 1913 x 1414mm |
| Boot space | -- |
| Doors | 2 |
| Warranty | 3 years, 999999 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1995cc |
| CO2 | 140g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 118mph |
| NCAP Overall rating | -- |
| Weight | 1225kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 19 |

