| Price | £19,865 |
| Combined MPG | 43.5mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 147bhp at 6400rpm |
| 0-62mph | 9.4secs |
| Dimensions (L x W x H) | -- |
| Boot space | 509litres |
| Doors | 4 |
| Warranty | 5 years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1798cc |
| CO2 | 152g/km |
| Fuel delivery | INJECTION |
| Driven wheels | Front |
| Top speed | 124mph |
| NCAP Overall rating | -- |
| Weight | 1375kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 18 |

