| Price | £17,009 |
| Combined MPG | 42.8mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 120bhp at 6000rpm |
| 0-62mph | 10.8secs |
| Dimensions (L x W x H) | 4276 x 2038 x 1498mm |
| Boot space | 430litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1598cc |
| CO2 | 152g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 121mph |
| NCAP Overall rating | 5 |
| Weight | 1439kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 16 |

