| Price | £16,044 |
| Combined MPG | 44.1mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 120bhp at 6000rpm |
| 0-62mph | 11.5secs |
| Dimensions (L x W x H) | -- |
| Boot space | 584litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1598cc |
| CO2 | 147g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 121mph |
| NCAP Overall rating | -- |
| Weight | 1475kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 13 |

