| Price | £16,000 |
| Combined MPG | 47.9mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 105bhp |
| 0-62mph | 12.3secs |
| Dimensions (L x W x H) | 4358 x 2010 x 1461mm |
| Boot space | 316litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1596cc |
| CO2 | 136g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 116mph |
| NCAP Overall rating | 5 |
| Weight | 1270kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 11 |

