| Price | £15,544 |
| Combined MPG | 44.8mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 98bhp at 6000rpm |
| 0-62mph | 12.7secs |
| Dimensions (L x W x H) | 4276 x 2038 x 1498mm |
| Boot space | 430litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1397cc |
| CO2 | 144g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 113mph |
| NCAP Overall rating | 5 |
| Weight | 1371kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 11 |

