| Price | £13,030 |
| Combined MPG | 47.9mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 85bhp at 5000rpm |
| 0-62mph | 12.4secs |
| Dimensions (L x W x H) | -- |
| Boot space | 430litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1390cc |
| CO2 | 139g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 110mph |
| NCAP Overall rating | -- |
| Weight | 1130kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 9 |

