| Price | £20,285 |
| Combined MPG | 47.1mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 140bhp at 4200rpm |
| 0-62mph | 9.9secs |
| Dimensions (L x W x H) | 4223 x 1956 x 1644mm |
| Boot space | 416litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1968cc |
| CO2 | 157g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | 4WD |
| Top speed | 118mph |
| NCAP Overall rating | 5 |
| Weight | 1455kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 16 |

