| Price | £28,270 |
| Combined MPG | 28mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 260bhp at 6000rpm |
| 0-62mph | 6.5secs |
| Dimensions (L x W x H) | 4838 x 2009 x 1462mm |
| Boot space | 595litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | V6, FRONT TRANSVERSE, 3597cc |
| CO2 | 235g/km |
| Fuel delivery | DIRECT INJECTION |
| Driven wheels | 4WD |
| Top speed | 155mph |
| NCAP Overall rating | 5 |
| Weight | 1639kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 30 |

