| Price | £25,415 |
| Combined MPG | 48.7mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 170bhp at 4200rpm |
| 0-62mph | 8.9secs |
| Dimensions (L x W x H) | 4838 x 2009 x 1462mm |
| Boot space | 633litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1968cc |
| CO2 | 151g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 137mph |
| NCAP Overall rating | 5 |
| Weight | 1502kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 22 |

