| Price | £25,615 |
| Combined MPG | 45.6mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 170bhp at 4200rpm |
| 0-62mph | 9secs |
| Dimensions (L x W x H) | 4838 x 2009 x 1462mm |
| Boot space | 595litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1968cc |
| CO2 | 163g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | 4WD |
| Top speed | 136mph |
| NCAP Overall rating | 5 |
| Weight | 1557kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 22 |

