| Price | £14,835 |
| Combined MPG | 60.1mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 105bhp at 4400rpm |
| 0-62mph | 11.5secs |
| Dimensions (L x W x H) | 4214 x 1897 x 1543mm |
| Boot space | 480litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1598cc |
| CO2 | 124g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 112mph |
| NCAP Overall rating | -- |
| Weight | 1247kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 13 |

