| Price | £13,205 |
| Combined MPG | 49.6mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 105bhp at 5000rpm |
| 0-62mph | 11secs |
| Dimensions (L x W x H) | 4214 x 1897 x 1543mm |
| Boot space | 480litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1197cc |
| CO2 | 134g/km |
| Fuel delivery | TURBO DIRECT INJECTION |
| Driven wheels | Front |
| Top speed | 114mph |
| NCAP Overall rating | -- |
| Weight | 1196kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 12 |

