| Price | £11,155 |
| Combined MPG | 45.6mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 69bhp at 5400rpm |
| 0-62mph | 15.9secs |
| Dimensions (L x W x H) | 4214 x 1897 x 1543mm |
| Boot space | 480litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1198cc |
| CO2 | 143g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 99mph |
| NCAP Overall rating | -- |
| Weight | 1125kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 5 |

