| Price | £13,955 |
| Combined MPG | 67.3mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 105bhp at 4400rpm |
| 0-62mph | 11secs |
| Dimensions (L x W x H) | 4247 x 1886 x 1436mm |
| Boot space | 505litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1598cc |
| CO2 | 109g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 118mph |
| NCAP Overall rating | -- |
| Weight | 1164kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 14 |

