| Price | £9,940 |
| Combined MPG | 52.3mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 60bhp at 5200rpm |
| 0-62mph | 15.9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 284litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1198cc |
| CO2 | 125g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 96mph |
| NCAP Overall rating | -- |
| Weight | 1049kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 3 |

