| Price | £23,510 |
| Combined MPG | 52.3mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 170bhp at 4200rpm |
| 0-62mph | 8.4secs |
| Dimensions (L x W x H) | -- |
| Boot space | 460litres |
| Doors | 4 |
| Warranty | -- |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1968cc |
| CO2 | 142g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 142mph |
| NCAP Overall rating | 4 |
| Weight | 1455kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 27 |

