| Price | £20,480 |
| Combined MPG | 56.5mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 120bhp at 4000rpm |
| 0-62mph | 10.9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 442litres |
| Doors | 5 |
| Warranty | -- |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1968cc |
| CO2 | 132g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 122mph |
| NCAP Overall rating | -- |
| Weight | 1490kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 21 |

