| Price | £17,260 |
| Combined MPG | 40.9mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 110bhp at 6000rpm |
| 0-62mph | 10.8secs |
| Dimensions (L x W x H) | 4567 x 2037 x 1469mm |
| Boot space | 486litres |
| Doors | 5 |
| Warranty | 4 years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1598cc |
| CO2 | 159g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 118mph |
| NCAP Overall rating | -- |
| Weight | 1267kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 15 |

