| Price | £12,670 |
| Combined MPG | 52.3mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 100bhp at 5500rpm |
| 0-62mph | 11secs |
| Dimensions (L x W x H) | 4032 x 2025 x 1497mm |
| Boot space | 288litres |
| Doors | 3 |
| Warranty | 4 years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1149cc |
| CO2 | 125g/km |
| Fuel delivery | TURBO DIRECT INJECTION |
| Driven wheels | Front |
| Top speed | 114mph |
| NCAP Overall rating | -- |
| Weight | 1070kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 12 |

