| Price | £103,807 |
| Combined MPG | 24.6mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 500bhp at 6000rpm |
| 0-62mph | 4.2secs |
| Dimensions (L x W x H) | 4970 x 2114 x 1418mm |
| Boot space | 432litres |
| Doors | 4 |
| Warranty | -- |
| Engine type | V8, FRONT TRANSVERSE, 4806cc |
| CO2 | 265g/km |
| Fuel delivery | TURBO INJECTION |
| Driven wheels | 4WD |
| Top speed | 188mph |
| NCAP Overall rating | -- |
| Weight | 1970kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 50 |

