| Price | £84,129 |
| Combined MPG | 26.2mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 400bhp at 6500rpm |
| 0-62mph | 5secs |
| Dimensions (L x W x H) | 4970 x 2114 x 1418mm |
| Boot space | 445litres |
| Doors | 4 |
| Warranty | -- |
| Engine type | V8, FRONT TRANSVERSE, 4806cc |
| CO2 | 254g/km |
| Fuel delivery | DIRECT INJECTION |
| Driven wheels | 4WD |
| Top speed | 175mph |
| NCAP Overall rating | -- |
| Weight | 1860kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 49 |

