| Price | £49,607 |
| Combined MPG | 30.1mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 320bhp at 7200rpm |
| 0-62mph | 5.1secs |
| Dimensions (L x W x H) | -- |
| Boot space | 150litres |
| Doors | 2 |
| Warranty | -- |
| Engine type | FLAT 6, MID ENGINE TRANSVERSE, 3436cc |
| CO2 | 221g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Rear |
| Top speed | 171mph |
| NCAP Overall rating | -- |
| Weight | 1375kg |
| Seats | 2 |
| ISOFix | Yes |
| Insurance group | 44 |

