| Price | £47,604 |
| Combined MPG | 28.8mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 320bhp at 7200rpm |
| 0-62mph | 5.2secs |
| Dimensions (L x W x H) | -- |
| Boot space | 150litres |
| Doors | 2 |
| Warranty | -- |
| Engine type | FLAT 6, MID ENGINE TRANSVERSE, 3436cc |
| CO2 | 230g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Rear |
| Top speed | 172mph |
| NCAP Overall rating | -- |
| Weight | 1350kg |
| Seats | 2 |
| ISOFix | Yes |
| Insurance group | 44 |

