| Price | £39,162 |
| Combined MPG | 30.1mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 265bhp at 7200rpm |
| 0-62mph | 5.8secs |
| Dimensions (L x W x H) | -- |
| Boot space | 150litres |
| Doors | 2 |
| Warranty | -- |
| Engine type | FLAT 6, MID ENGINE TRANSVERSE, 2893cc |
| CO2 | 221g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Rear |
| Top speed | 165mph |
| NCAP Overall rating | -- |
| Weight | 1330kg |
| Seats | 2 |
| ISOFix | Yes |
| Insurance group | 42 |

