| Price | £86,532 |
| Combined MPG | 26.9mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 385bhp at 6500rpm |
| 0-62mph | 4.9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 105litres |
| Doors | 2 |
| Warranty | 3 years, 999999 miles |
| Engine type | FLAT 6, REAR MOUNTED, 3800cc |
| CO2 | 247g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | 4WD |
| Top speed | 185mph |
| NCAP Overall rating | -- |
| Weight | 1540kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 50 |

