| Price | £83,861 |
| Combined MPG | 27.4mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 385bhp at 6500rpm |
| 0-62mph | 4.9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 135litres |
| Doors | 2 |
| Warranty | 3 years, 999999 miles |
| Engine type | FLAT 6, REAR MOUNTED, 3800cc |
| CO2 | 242g/km |
| Fuel delivery | DIRECT INJECTION |
| Driven wheels | Rear |
| Top speed | 188mph |
| NCAP Overall rating | -- |
| Weight | 1510kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 50 |

