| Price | £77,629 |
| Combined MPG | 28mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 345bhp at 6500rpm |
| 0-62mph | 5.2secs |
| Dimensions (L x W x H) | -- |
| Boot space | 105litres |
| Doors | 2 |
| Warranty | 3 years, 999999 miles |
| Engine type | FLAT 6, REAR MOUNTED, 3614cc |
| CO2 | 237g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | 4WD |
| Top speed | 176mph |
| NCAP Overall rating | -- |
| Weight | 1530kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | -- |

