| Price | £79,572 |
| Combined MPG | 27.4mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 345bhp at 6500rpm |
| 0-62mph | 5.2secs |
| Dimensions (L x W x H) | -- |
| Boot space | 105litres |
| Doors | 2 |
| Warranty | 3 years, 999999 miles |
| Engine type | FLAT 6, REAR MOUNTED, 3614cc |
| CO2 | 242g/km |
| Fuel delivery | DIRECT INJECTION |
| Driven wheels | 4WD |
| Top speed | 176mph |
| NCAP Overall rating | -- |
| Weight | 1555kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 50 |

