From £107,4059

Wider, more powerful eighth-generation 911 is still eminently fast, and capable at all speeds

Namesort icon 0-62mph Top speed CO2 MPG Price
2dr PDK 2.90secs 199mph 275g/km 23.30mpg £171 900
2dr PDK 4.40secs 179mph 239g/km 26.90mpg £115 395
2dr PDK 2.80secs 199mph 271g/km 23.50mpg £161 900
Edition 50 Years Porsche Design 2dr 4.30secs 191mph 245g/km £161 995
Edition 50 Years Porsche Design 2dr PDK 3.50secs 191mph 251g/km £161 995
GT3 2dr 3.90secs 199mph 293g/km 21.90mpg £149 200
GT3 2dr PDK 3.40secs 198mph 294g/km 21.70mpg £149 200
GT3 2dr PDK Touring Pack 3.40secs 198mph 293g/km 21.90mpg £149 200
GT3 2dr Touring Pack 3.90secs 199mph 292g/km 21.90mpg £149 200
GT3 RS 2dr PDK 3.20secs 184mph £192 655
GTS 2dr 4.30secs 192mph 239g/km 26.90mpg £134 395
GTS 2dr 4.30secs 191mph 245g/km 26.20mpg £140 395
GTS 2dr PDK 3.60secs 192mph 248g/km 25.90mpg £134 395
GTS 2dr PDK 3.50secs 191mph 251g/km 25.70mpg £140 395
GTS 2dr PDK 3.40secs 193mph 244g/km 26.40mpg £124 395
GTS 2dr PDK 3.50secs 191mph 249g/km 25.70mpg £140 395
S 2dr 4.20secs 190mph 231g/km 27.70mpg £118 395
S 2dr 4.40secs 190mph 233g/km 27.40mpg £122 395
S 2dr 4.40secs 189mph 236g/km 27.20mpg £128 395
S 2dr PDK 2.70secs 205mph 271g/km 23.50mpg £183 400
S 2dr PDK 2.80secs 205mph 275g/km 26.60mpg £193 400
S/T 2dr 3.70secs 186mph £231 655
T 2dr 4.50secs 181mph 215g/km 29.70mpg £107 405
T 2dr PDK 4.00secs 181mph 193g/km 33.20mpg £107 405
T 2dr PDK [4 Seat] 4.00secs 181mph 234g/km 27.40mpg £108 095
T 2dr [4 Seat] 4.50secs 181mph 235g/km 27.20mpg £108 095
Advertisement