| Price | £13,109 |
| Combined MPG | 53.3mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 75bhp at 4000rpm |
| 0-62mph | 17.1secs |
| Dimensions (L x W x H) | 4380 x 2112 x 1801mm |
| Boot space | 505litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1560cc |
| CO2 | 139g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 93mph |
| NCAP Overall rating | -- |
| Weight | 1601kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 3 |

