| Price | £11,125 |
| Combined MPG | 47.9mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 88bhp at 5200rpm |
| 0-62mph | 13.4secs |
| Dimensions (L x W x H) | -- |
| Boot space | 437litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1386cc |
| CO2 | 139g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 101mph |
| NCAP Overall rating | -- |
| Weight | 1092kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 10 |

