From £24,4808

Third-generation Navara boasts cheaper running costs and promises crossover-like refinement thanks to a coil sprung rear axle

Namesort icon 0-62mph Top speed CO2 MPG Price
2.3 dCi 160 Acenta Double Cab 4WD 2dr 12.00secs 107mph 167g/km 44.90mpg £27 280
2.3 dCi 160 Acenta King Cab 4WD 2dr 12.00secs 107mph 167g/km 44.90mpg £26 280
2.3 dCi 160 Visia Double Cab 4WD 2dr 12.00secs 107mph 167g/km 44.90mpg £26 480
2.3 dCi 160 Visia King Cab 2WD 2dr 11.60secs 107mph 159g/km 46.30mpg £24 480
2.3 dCi 160 Visia King Cab 4WD 2dr 12.00secs 107mph 167g/km 44.90mpg £25 480
2.3 dCi 190 Acenta+ Double Cab 4WD 2dr 10.80secs 114mph 167g/km 44.90mpg £28 980
2.3 dCi 190 Acenta+ Double Cab 4WD 2dr Auto 10.80secs 112mph 183g/km 41.00mpg £30 680
2.3 dCi 190 N-Connecta Double Cab 4WD 2dr 10.80secs 114mph 167g/km 44.90mpg £29 830
2.3 dCi 190 N-Connecta Double Cab 4WD 2dr Auto 10.80secs 112mph 183g/km 41.00mpg £31 530
2.3 dCi 190 Tekna Double Cab 4WD 2dr 10.80secs 114mph 167g/km 44.90mpg £31 630
2.3 dCi 190 Tekna Double Cab 4WD 2dr Auto 10.80secs 112mph 183g/km 41.00mpg £33 330
Advertisement