| Price | £18,880 |
| Combined MPG | 48.7mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 184bhp at 5500rpm |
| 0-62mph | 7secs |
| Dimensions (L x W x H) | 3729 x 1913 x 1407mm |
| Boot space | 160litres |
| Doors | 3 |
| Warranty | 3 years, 999999 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1598cc |
| CO2 | 136g/km |
| Fuel delivery | TURBO INJECTION |
| Driven wheels | Front |
| Top speed | 142mph |
| NCAP Overall rating | -- |
| Weight | 1140kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 30 |

