| Price | £17,850 |
| Combined MPG | 70.6mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 112bhp at 4000rpm |
| 0-62mph | 10.3secs |
| Dimensions (L x W x H) | 3723 x 1913 x 1414mm |
| Boot space | -- |
| Doors | 2 |
| Warranty | 3 years, 999999 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1598cc |
| CO2 | 105g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 121mph |
| NCAP Overall rating | -- |
| Weight | 1200kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 19 |

