| Price | £18,715 |
| Combined MPG | 49.6mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 122bhp at 6000rpm |
| 0-62mph | 9.8secs |
| Dimensions (L x W x H) | 3723 x 1913 x 1414mm |
| Boot space | -- |
| Doors | 2 |
| Warranty | 3 years, 999999 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1598cc |
| CO2 | 133g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 123mph |
| NCAP Overall rating | -- |
| Weight | 1165kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 18 |

