| Price | £27,080 |
| Combined MPG | 37.7mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 173bhp at 3500rpm |
| 0-62mph | 11.3secs |
| Dimensions (L x W x H) | -- |
| Boot space | 455litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2184cc |
| CO2 | 199g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | 4WD |
| Top speed | 124mph |
| NCAP Overall rating | 4 |
| Weight | 1865kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 32 |

