| Price | £19,885 |
| Combined MPG | 40.4mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 155bhp at 6200rpm |
| 0-62mph | 10.4secs |
| Dimensions (L x W x H) | -- |
| Boot space | 519litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1999cc |
| CO2 | 161g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 131mph |
| NCAP Overall rating | -- |
| Weight | 1465kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 21 |

