| Price | £22,335 |
| Combined MPG | 37.2mpg |
| Fuel | Petrol |
| Transmission | Auto |
| Max power | 155bhp at 6200rpm |
| 0-62mph | 11.2secs |
| Dimensions (L x W x H) | -- |
| Boot space | 510litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1999cc |
| CO2 | 176g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 128mph |
| NCAP Overall rating | 5 |
| Weight | 1465kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 22 |

