| Price | £17,585 |
| Combined MPG | 42.2mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 120bhp at 5500rpm |
| 0-62mph | 11.7secs |
| Dimensions (L x W x H) | -- |
| Boot space | 510litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1798cc |
| CO2 | 155g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 121mph |
| NCAP Overall rating | 5 |
| Weight | 1410kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 16 |

