| Price | £53,240 |
| Combined MPG | 44.8mpg |
| Fuel | Hybrid |
| Transmission | Auto |
| Max power | 299bhp at 6000rpm |
| 0-62mph | 7.9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 496litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | V6, FRONT TRANSVERSE, 3456cc |
| CO2 | 145g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | 4WD |
| Top speed | 124mph |
| NCAP Overall rating | -- |
| Weight | 2115kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 41 |

