| Price | £37,755 |
| Combined MPG | 30.7mpg |
| Fuel | Petrol |
| Transmission | Auto |
| Max power | 208bhp at 6400rpm |
| 0-62mph | 9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 583litres |
| Doors | 2 |
| Warranty | 3 years, 60000 miles |
| Engine type | V6, NORTH SOUTH, 2500cc |
| CO2 | 213g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Rear |
| Top speed | 130mph |
| NCAP Overall rating | -- |
| Weight | 1730kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 29 |

